Warning: Invalid argument supplied for foreach() in /components/com_content/helpers/route.php on line 106
Warning: Invalid argument supplied for foreach() in /components/com_content/helpers/route.php on line 106
Warning: Invalid argument supplied for foreach() in /components/com_content/helpers/route.php on line 106
Giełda
You need to upgrade your Flash Player
Notowania
| Data | Cena akcji | Wolumen |
| 2012-02-03 | 1,10 PLN | 44.345 |
| 2012-02-02 | 1,10 PLN | 58.640 |
| 2012-02-01 | 1,11 PLN | 246.169 |
| 2012-01-31 | 1,14 PLN | 162.835 |
| 2012-01-30 | 1,13 PLN | 46.719 |
| 2012-01-27 | 1,14 PLN | 177.481 |
| 2012-01-26 | 1,11 PLN | 618.728 |
| 2012-01-25 | 1,00 PLN | 74.102 |
| 2012-01-24 | 1,00 PLN | 50.778 |
| 2012-01-23 | 0,97 PLN | 21.260 |





