Financial Information
| Year | Income | Change in comparison to previous year % |
|---|---|---|
| 2004 | 39.655 | |
| 2005 | 29.225 | -26% |
| 2006 | 37.328 | 28% |
| 2007 | 36.838 | -1% |
| 2008 | 28.330 | -23% |
Income in 2004-2008 in thousands PLN
| Year | Net Profit | Change in comparison to previous year % |
|---|---|---|
| 2004 | -660 | |
| 2005 | -8.894 | 1248% |
| 2006 | -3.629 | -59% |
| 2007 | -6.647 | 83% |
| 2008 | -7.559 | 14% |
Net profit in 2004-2008 in thousands PLN
| Year | Net Profit | Change in comparison to previous year % |
|---|---|---|
| 2007 | 20.049 | |
| 2008 | 14.986 | -25% |
Income from the first half of 2008 with comparable period in 2007 in thousands PLN




