Stock exchange
You need to upgrade your Flash Player
Notowania
| Data | Cena akcji | Wolumen |
| 2010-07-30 | 1,66 PLN | 32.259 |
| 2010-07-29 | 1,67 PLN | 45.817 |
| 2010-07-28 | 1,68 PLN | 49.450 |
| 2010-07-27 | 1,74 PLN | 96.878 |
| 2010-07-26 | 1,70 PLN | 81.404 |
| 2010-07-23 | 1,64 PLN | 317.788 |
| 2010-07-22 | 1,58 PLN | 218.129 |
| 2010-07-21 | 1,52 PLN | 32.116 |
| 2010-07-20 | 1,50 PLN | 15.734 |
| 2010-07-19 | 1,51 PLN | 8.506 |




